Ithangi lokugcina le-LNG lakhiwe ngesiqukathi esingaphakathi, igobolondo langaphandle, ukwesekwa, uhlelo lwamapayipi okucubungula, izinto zokufakwa ezishisayo nezinye izinto.
Ithangi lokugcina liyisakhiwo esinezingqimba ezimbili, isiqukathi sangaphakathi silengiswa ngaphakathi kwegobolondo elingaphandle kusetshenziswa idivayisi esekelayo, futhi isikhala se-interlayer esakhiwe phakathi kwegobolondo langaphandle nesiqukathi sangaphakathi siyakhishwa futhi sigcwaliswe nge-perlite ukuze kufakwe ukufakwa (noma phezulu. vacuum multi-layer insulation).
Indlela ye-insulation: i-vacuum ephezulu ye-multi-layer insulation, i-vacuum powder insulation.
● Ithangi lokugcina liklanywe ngamasistimu amapayipi ahlukene okugcwalisa uketshezi, ukukhipha umoya ngoketshezi, umoya ophephile, ukubhekwa kwezinga le-liquid, isigaba segesi, njll., okulula ukusebenza futhi angakwazi ukubona imisebenzi efana nokugcwaliswa koketshezi kanye nokukhipha umoya, umoya ophephile, uketshezi. ukubhekwa komfutho wezinga, njll.
● Kunezinhlobo ezimbili zamathangi okugcina: aqondile navundlile. Amapayipi aqondile ahlanganiswe ekhanda eliphansi, futhi amapayipi avundlile ahlanganiswe ohlangothini olulodwa lwekhanda, okulungele ukuthulula, ukukhishwa kwe-liquid, ukubhekwa kwezinga le-liquid, njll.
● Kunezixazululo ezihlakaniphile, ezingaqapha izinga lokushisa, ingcindezi, izinga le-liquid kanye ne-vacuum degree ngesikhathi sangempela.
● Uhlu olubanzi lwezinhlelo zokusebenza, amathangi okugcina, ububanzi bepayipi, ukuma kwamapayipi, njll. kungenziwa ngokwezifiso ngokwezidingo zomsebenzisi.
Ithangi elimile
Imininingwane | Ivolumu yejometri m3 | Ingcindezi yokusebenza (Mpa) | Ubukhulu (mm) | Isisindo esingenalutho (kg) | Phawula |
CFL-9/0.8 | 10 | 0.8 | φ 2016*7545 | 7900 | 3 isekela |
CFL-9/1.05 | 10 | 1.05 | 8400 | ||
CFL-9/1.2 | 10 | 1.2 | 8400 | ||
CFL-18/0.8 | 20 | 0.8 | φ 2500*8185 | 10000 | 3 isekela |
CFL-18/1.05 | 20 | 1.05 | 11000 | ||
CFL-18/1.2 | 20 | 1.2 | 11000 | ||
CFL-27/0.8 | 30 | 0.8 |
| 13800 |
|
CFL-27/1.05 | 30 | 1.05 | φ 2500*11575 | 15080 | 3 isekela |
CFL-27/1.2 | 30 | 1.2 | 15080 | ||
CFL-45/0.8 | 50 | 0.8 | φ3000 *11620 | 20400 | 3 isekela |
CFL-45/1.05 | 50 | 1.05 | 23400 | ||
CFL-45/1.2 | 50 | 1.2 | 23400 | ||
CFL-54/0.8 | 60 | 0.8 | φ3000 *13520 | 22500 | 3 isekela |
CFL-54/1.05 | 60 | 1.05 | 25500 | ||
CFL-54/1.2 | 60 | 12 | 25500 | ||
CFL-90/0.8 | 100 | 0.8 | φ3520 *16500 | 37200 | 4 isekela |
CFL-135/0.8 | 150 | 0.8 | φ3720 *21100 | 49710 | 4 isekela |
Ithangi elivundlile
Imininingwane | Ivolumu yejometri m3 | Ingcindezi yokusebenza (Mpa) | Ubukhulu (mm) | Isisindo esingenalutho (kg) | Phawula |
I-CFW-4.5/0.8 | 5 | 0.8 | φ 2016*3960 | 5613 |
|
I-CFW-4.5/1.05 | 5 | 1.05 | 5913 |
| |
I-CFW-4.5/1.2 | 5 | 1.2 | 5913 |
| |
I-CFW-9/0.8 | 10 | 0.8 | φ 2016*6676 | 7413 |
|
I-CFW-9/1.05 | 10 | 1.05 | 7915 |
| |
I-CFW-9/1.2 | 10 | 1.2 | 7915 |
| |
I-CFW-18/0.8 | 20 | 0.8 | φ 2500*7368 | 10200 |
|
CFW-18/1.05 | 20 | 1.05 | 11300 |
| |
I-CFW-18/1.2 | 20 | 1.2 | 11300 |
| |
I-CFW-27/0.8 | 30 | 0.8 | φ 2500*10016 | 12580 |
|
CFW-27/1.05 | 30 | 1.05 | 13880 |
| |
I-CFW-27/1.2 | 30 | 1.2 | 13880 |
| |
I-CFW-45/0.8 | 50 | 0.8 | φ3000 *10750 | 18400 |
|
CFW-45/1.05 | 50 | 1.05 | 21000 |
| |
I-CFW-45/1.2 | 50 | 1.2 | 21000 |
| |
I-CFW-54/0.8 | 60 | 0.8 | φ3000 *12650 | 20500 |
|
CFW-54/1.05 | 60 | 1.05 | 23500 |
| |
I-CFW-54/1.2 | 60 | 1.2 | 23500 |
| |
CFW-90/0.8 | 100 | 0.8 | φ3520 *16500 | 35500 |
Ithangi lokugcina le-LNG lakhiwe ngesiqukathi esingaphakathi, igobolondo langaphandle, ukwesekwa, uhlelo lwamapayipi okucubungula, izinto zokufakwa ezishisayo nezinye izinto. Ithangi lokugcina liyisakhiwo esinezingqimba ezimbili, isiqukathi sangaphakathi silengiswa ngaphakathi kwegobolondo elingaphandle kusetshenziswa ithuluzi elisekelayo, futhi isikhala se-interlayer esakhiwe phakathi kwegobolondo langaphandle nesiqukathi esingaphakathi siyakhishwa futhi sigcwaliswe ngesihlabathi separele ukuze sifakwe (noma high vacuum multi-layer insulation).
Ukusetshenziswa kahle kwamandla ukuthuthukisa indawo yabantu
Selokhu yasungulwa, imboni yethu ibilokhu ithuthukisa imikhiqizo esezingeni lomhlaba ngokulandela umgomo wekhwalithi kuqala. Imikhiqizo yethu izuze idumela elihle kakhulu embonini kanye nokwethenjwa okubalulekile phakathi kwamakhasimende amasha namadala.