Ithangi lokugcina i-cryogenic yezimboni lakhiwe isitsha sangaphakathi, igobolondo, ukusekela, uhlelo lwamapayipi okucubungula, izinto zokushisa ezishisayo nezinye izinto.
Ithangi lokugcina liyisakhiwo esinezingqimba ezimbili, isiqukathi sangaphakathi silengiswa ngaphakathi kwegobolondo elingaphandle kusetshenziswa idivayisi esekelayo, futhi isikhala se-interlayer esakhiwe phakathi kwegobolondo langaphandle nesiqukathi sangaphakathi siyakhishwa futhi sigcwaliswe nge-perlite ukuze kufakwe ukufakwa (noma phezulu. vacuum multi-layer insulation).
Indlela ye-insulation: i-vacuum ephezulu ye-multi-layer insulation, i-vacuum powder insulation.
● I-Main medium: umoya-mpilo owuketshezi (LO2), i-nitrogen eyi-liquid (LN2), i-liquid argon (LAr2), i-ethylene ewuketshezi (LC2H4), njll.
● Ithangi lesitoreji lakhiwe ngamasistimu amapayipi ahlukene anjengokugcwalisa uketshezi, umoya wokungenisa umoya owuketshezi, umoya ophephile, ukubhekwa kwezinga le-liquid, isigaba segesi, njll., futhi ifakwe isistimu yokuzicindezela ngokwayo kanye nesistimu yegesi ebaluleke kakhulu, engakwazi ukugcwalisa ngokuzenzakalelayo. ingcindezi lapho ingcindezi iphansi. Futhi uma ingcindezi iphezulu, ingaqala ngokuzenzakalelayo isistimu yomoya ebalulekile ukuze ikhulule ukucindezela nokusebenzisa umoya.
● Ithangi lesitoreji limile ngokuyinhloko, futhi amapayipi ahlanganiswe ekhanda eliphansi, elilungele ukuthulula, ukungenisa umoya owuketshezi, ukubhekwa kwezinga loketshezi, njll.
● Kunezixazululo ezihlakaniphile ezingaqapha izinga lokushisa, ingcindezi, izinga loketshezi kanye ne-vacuum ngesikhathi sangempela.
● Uhlu olubanzi lwezinhlelo zokusebenza, amathangi okugcina, ububanzi bepayipi, ukuma kwamapayipi, njll. kungenziwa ngokwezifiso ngokwezidingo zomsebenzisi.
Amamodeli kanye Nemininingwane | Ingcindezi yomsebenzi(MPa) | Ubukhulu (ubude be-diameter X) | Phawula |
CFL-4.5/0.8 | 0.8 | φ 2016*4760 | |
CFL-4.5/1.05 | 1.05 | φ 2016*4760 | |
CFL-4.5/1.2 | 1.2 | φ 2016*4760 | |
I-CFL(W)-10/0.8 | 0.8 | φ2300X6550 _ | |
I-CFL(W)-15/0.8 | 0.8 | φ2500X6950 _ | |
I-CFL(W) -20/0.8 | 0.8 | φ2500X8570 _ | |
I-CFL(W) -30/0.8 | 0.8 | φ2500X11650 | |
I-CFL(W)-50/0.8 | 0.8 | φ3000X12700 | |
I-CFL(W) -60/0.8 | 0.8 | φ3000X14400 | |
I-CFL(W) -100/0.8 | 0.8 | φ3500X17500 | |
CFL W) -150/0.8 | 0.8 | φ3720X21100 | |
I-CFL(W)-10/1.6 | 1. 6 | φ2300X6550 | |
I-CFL (W)-15/1.6 | 1. 6 | φ2500X6950 | |
I-CFL (W)-20/1.6 | 1. 6 | φ2500X8570 | |
I-CFL (W)-30/1.6 | 1.6 | φ2500X1 1650 _ | |
I-CFL(W)-50/1.6 | 1.6 | φ3000X12700 _ | |
I-CFL(W)-60/1.6 | 1.6 | φ3000X14400 _ | |
I-CFL (W)-100/1.6 | 1.6 | φ3500X17500 _ | |
CFL W) -150/1.6 | 1.6 | φ3720X21100 _ |
I-LCO vacuum powder cryogenic liquid tank storage (ivolumu esebenzayo)
Amamodeli kanye Nemininingwane | Ingcindezi yokusebenza (MPa) | Ubukhulu (ubude be-diameter X) | Phawula |
CFL(W)-10/2.16 | 2.16 | φ2300X6000 | |
I-CFL (W)-15/2.16 | 2.16 | φ2300X7750 | |
I-CFL (W)-20/2.16 | 2.16 | φ2500X8570 | |
I-CFL (W)-30/2.16 | 2.16 | φ2500X11650 | |
I-CFL (W)-50/2.16 | 2.16 | φ3000X12770 | |
I-CFL (W)-100/2.16 | 2.16 | φ3500X17500 | |
I-CFL (W)-150/2.16 | 2.16 | φ3720X21100 |
Amathangi e-Industrial cryogenic storage asetshenziswa kakhulu ekukhiqizeni izimboni kanye nempilo yansuku zonke ukugcina igesi eliwuketshezi. Njengamanje, isetshenziswa kakhulu ezibhedlela ezahlukene zesifundazwe nezomasipala, izigayo zensimbi, izimboni zokukhiqiza igesi, izimboni zokukhiqiza, ukushisela ugesi nezinye izimboni zokukhiqiza.
Ukusetshenziswa kahle kwamandla ukuthuthukisa indawo yabantu
Selokhu yasungulwa, imboni yethu ibilokhu ithuthukisa imikhiqizo esezingeni lomhlaba ngokulandela umgomo wekhwalithi kuqala. Imikhiqizo yethu izuze idumela elihle kakhulu embonini kanye nokwethenjwa okubalulekile phakathi kwamakhasimende amasha namadala.